| 2004 Ford Crown Victoria | 2004 Chevrolet Suburban‡ | 1998 Chevrolet Malibu‡ | 2004 Saturn VUE‡ | 2006 Ford F150‡ |
|
|
|
|
|
|
| $7,135.00† | Contact Dealer | $5,875.00† | $7,280.00† | $8,500.00† |
| Stock # | 36423 |
| Engine | 4.0l V6 Efi |
| Transmission | Auto |
| Mileage | 168673 |
| Exterior Color | WHI |
VIN: 1FTCR14X5VPA46423
| Stock # | 35841 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 125960 |
| Exterior Color | BLU |
VIN: 1LNHM82W51Y625841
| Stock # | 36955 |
| Engine | 2.2l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 112429 |
| Exterior Color | SIL |
VIN: 1G2JB124217206955
| Stock # | 37069 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 114211 |
| Exterior Color | WHI |
VIN: 2FAFP71W24X127069
| Stock # | 39927 |
| Engine | 3.8l V6 Sfi |
| Transmission | Auto |
| Mileage | 124535 |
| Exterior Color | GRY |
VIN: 2G2WS522941289927
| Stock # | 35885 |
| Engine | 3.0l V6 Mpi |
| Transmission | Auto |
| Mileage | 119683 |
| Exterior Color | BGE |
VIN: 2B4GP4430YR635885
| Stock # | 32883 |
| Engine | 5.3l V8 Sfi Flex |
| Transmission | Auto |
| Mileage | 169396 |
| Exterior Color | WHI |
VIN: 1GNEC16Z54R132883
| Stock # | 30574 |
| Engine | 5.7l V8 Sfi |
| Transmission | Auto |
| Mileage | 172094 |
| Exterior Color | BLK |
VIN: 3GNEC16RXWG110574
| Stock # | 39453 |
| Engine | 4.2l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 89722 |
| Exterior Color | WHI |
VIN: 1FTRF122X6NA89453
| Stock # | 32053 |
| Engine | 3.8l V6 Mpi |
| Transmission | Auto |
| Mileage | 93143 |
| Exterior Color | BGE |
VIN: 1G4HR54K92U132053
† Prices do not include title fee(s), tag fee(s), or taxes.
